Click here for an article from the Journal News about forwards Matt Annibale, Matt Oliverio, and Mike McGivney of Ossining, Scarsdale, and Nyack/TZ respectively.
|
Click here for an article from the Rye Record about the 2009-10 Rye Garnets.
|
Click here for an article from the Journal News about Lakeland/Panas forward Robert Caffrey.
|
Click here for an article from the Journal News about the Lakeland/Panas Rebels and other tidbits from around the league.
|
As the season is winding down, everyone is wondering how the seeding will work with the new league setup. Please click here to view the playoff rules.
|
Click here for an article from the Journal News about Rye forwards Paul Mundinger and Taka Katsuta.
|
Click here for an article from the Journal News about Byram Hills defenseman Eric Basmajian and other tidbits from around the league.
|
Click here for an article from the Journal News about Mamaroneck forward Joe Naclerio and other tidbits from around the league.
|
Click here for an article from the Journal News about Michael Sanchez, White Plains Assistant Coach, and a US Army Reserve Officer who was recently deployed to Iraq. We wish Captain Sanchez well and look forward to his safe return.
|
Click here for an article from the Journal News about Suffern defenseman Kevin Norwin and other tidbits from around the league.
|
Click here for an article from the Journal News about Brewster's starting goalie, sophomore Heather Daley.
|
Click here for an article from the Journal News about New Rochelle junior forward Richie Prunesti and other tidbits from around the league.
|
All coaches are encouraged to join the New York State High School Hockey Coaches Association. The cost is $35 per team, which will cover the head coach & the assistant coaches. For details on joining, please click here.
|
Please note that stats, scores, rosters, and all other info from the 2008-09 season have been moved to the history section of the site. Just click on the "2008-09 Recap" link in the history section.
|
| |
| |
| Back to top |
| +=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+= |
| |
| |
| Recent Scores |
| Day |
Date |
Rink |
|
Home Team |
Score |
Away Team |
Score |
|
Story |
| Mon | 2/8/10 | SOR | | Pearl River | 3 | Clarkstown South | 7 | | |
| Mon | 2/8/10 | Playland | | Ryetown/Harrison | 3 | Mt. Pleasant | 4 | OT | |
| Mon | 2/8/10 | Ice Hutch | * | New Rochelle | 2 | White Plains | 9 | | |
| Mon | 2/8/10 | Trinity Pawling | * | Pawling | 3 | Ossining | 0 | | |
| Mon | 2/8/10 | Playland | * | Rye | 4 | Fox Lane | 1 | | |
| Sun | 2/7/10 | Brewster | * | Carmel | 3 | JFK/Putnam Valley | 0 | | JN |
| Sat | 2/6/10 | WSA | | Mt. Pleasant | 4 | Sleepy Hollow/Irvington | 2 | | |
| Sat | 2/6/10 | Brewster | | Horace Greeley | 3 | Fox Lane | 8 | | |
| Sat | 2/6/10 | WSA | * | Ossining | 5 | Yorktown | 2 | | JN |
| Sat | 2/6/10 | SOR | | North Rockland | 2 | Clarkstown North | 1 | | JN |
| Sat | 2/6/10 | Trinity Pawling | * | Pawling | 5 | Mahopac | 0 | | |
| Fri | 2/5/10 | Brewster | * | John Jay | 2 | Byram Hills | 1 | | JN |
| Fri | 2/5/10 | Ice Hutch | | ETB | 6 | White Plains | 10 | | JN |
| Fri | 2/5/10 | Brewster | * | Mahopac | 5 | Carmel | 1 | | JN |
| Fri | 2/5/10 | SOR | | Suffern | 10 | Mamaroneck | 0 | | JN | RSN |
| Fri | 2/5/10 | Ice Hutch | | New Rochelle | 10 | Scarsdale | 5 | | JN |
| Fri | 2/5/10 | Brewster | * | JFK/Putnam Valley | 6 | Lakeland/Panas | 4 | | JN |
| Thurs | 2/4/10 | Brewster | | Horace Greeley | 2 | Newburgh | 8 | | |
| Thurs | 2/4/10 | Ebersole | | White Plains | 4 | Fox Lane | 2 | | JN |
| Thurs | 2/4/10 | Trinity Pawling | * | Pawling | 0 | Lakeland/Panas | 6 | | JN |
| Thurs | 2/4/10 | Palisades | | Clarkstown South | 6 | Sleepy Hollow/Irvington | 7 | | |
| Wed | 2/3/10 | Playland | | Rye | 3 | Pelham | 3 | OT | JN |
| Wed | 2/3/10 | Palisades | | Nyack/TZ | 4 | Horace Greeley | 1 | | JN |
| Tues | 2/2/10 | Ice Hutch | | Pelham | 1 | Mamaroneck | 5 | | JN |
|
* = League Game | # = Section 1 Playoff Game | + = State Playoff Game
|
| |
| |
| Back to top |
| +=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+= |
| |
| |
| Upcoming Games |
| Day |
Date |
Time |
Rink |
|
Home Team |
Away Team |
| Tues | 2/9/10 | 8:20PM | Hommocks | | Mamaroneck | Fordham Prep |
| Wed | 2/10/10 | 4:30PM | Brewster | | John Jay | Newburgh |
| Wed | 2/10/10 | 7:45PM | Playland | * | Rye | Horace Greeley |
| Thurs | 2/11/10 | 4:15PM | Palisades | | Clarkstown South | North Rockland |
| Thurs | 2/11/10 | 5:15PM | Ebersole | | White Plains | Clarkstown North |
| Thurs | 2/11/09 | 9:00PM | West Point | | O'Neill | Nyack/TZ |
| Fri | 2/12/10 | 3:30PM | Brewster | * | JFK/Putnam Valley | Ossining |
| Fri | 2/12/10 | 5:20PM | Brewster | * | Mahopac | Brewster |
| Fri | 2/12/10 | 6:00PM | Ice Hutch | | New Rochelle | ETB |
| Fri | 2/12/10 | 7:00PM | SOR | | Suffern | White Plains |
| Fri | 2/12/10 | 7:10PM | Brewster | * | Carmel | Pawling |
| Fri | 2/12/10 | 7:30PM | Massena | | Massena | Pelham |
| Fri | 2/12/10 | 8:00PM | Ice Hutch | | Scarsdale | Sleepy Hollow/Irvington |
| Fri | 2/12/10 | 9:00PM | Brewster | | Lakeland/Panas | Somers/N.Salem |
| Fri | 2/12/10 | TBA | Massena | | Salmon River | Mamaroneck |
| Sat | 2/13/10 | 1:00PM | Massena | | Salmon River | Pelham |
| Sat | 2/13/10 | 7:00PM | SOR | | North Rockland | Scarsdale |
| Sat | 2/13/10 | 7:10PM | WSA | | Ossining | Clarkstown South |
| Sat | 2/13/10 | 8:50PM | Brewster | | Byram Hills | Nyack/TZ |
| Sat | 2/13/10 | 9:00PM | SOR | | Pearl River | Sleepy Hollow/Irvington |
| Sat | 2/13/10 | 9:00PM | WSA | | Mt. Pleasant | Fox Lane |
| Sat | 2/13/10 | 10:00AM | Trinity Pawling | * | Pawling | Brewster |
| Sat | 2/13/10 | TBA | Massena | | Massena | Mamaroneck |
| Sun | 2/14/10 | 6:20PM | Brewster | | Horace Greeley | Byram Hills |
| Sun | 2/14/10 | 8:10PM | Brewster | * | Yorktown | Mahopac |
| Sun | 2/14/10 | 8:50PM | Brewster | | John Jay | Fox Lane |
| Mon | 2/15/10 | 2:00PM | Brewster | * | Yorktown | Lakeland/Panas |
| Mon | 2/15/10 | 6:00PM | Ice Hutch | | New Rochelle | Clarkstown South |
| Mon | 2/15/10 | 6:45PM | Playland | | Ryetown/Harrison | Somers/N.Salem |
|
* = League Game | # = Section 1 Playoff Game | + = State Playoff Game
|
| |
| |
| Back to top |