|
|
|
| (Click here to view a different season) |
League 1 | League 2 | League 3 | League 4
|
WRPIIHL League 1 |
| Team | League Record | League Win% | Overall Record | Overall Win% |
 | Clarkstown North | 10-1-1 | .875 | 23-3-2 | .857 |
 | Mamaroneck | 10-1-1 | .875 | 19-8-1 | .696 |
 | Pelham | 6-6-1 | .500 | 19-6-1 | .750 |
 | New Rochelle | 6-6-0 | .500 | 15-11-1 | .574 |
 | Suffern | 4-6-2 | .416 | 12-12-2 | .500 |
 | Clarkstown South | 3-8-1 | .291 | 6-16-1 | .282 |
 | Scarsdale | 0-12-0 | .000 | 2-22-1 | .100 |
|
WRPIIHL League 2 |
| Team | League Record | League Win% | Overall Record | Overall Win% |
 | Mahopac | 11-2-1 | .821 | 15-8-1 | .645 |
 | Fox Lane | 10-3-1 | .750 | 14-4-1 | .763 |
 | White Plains | 8-6-0 | .571 | 15-9-1 | .620 |
 | North Rockland | 7-6-1 | .535 | 10-13-1 | .437 |
 | Byram Hills | 6-7-1 | .464 | 12-9-1 | .568 |
 | Ossining | 6-8-0 | .428 | 7-11-0 | .388 |
 | Rye | 6-8-0 | .428 | 9-12-1 | .431 |
 | Harrison | 0-14-0 | .000 | 0-15-0 | .000 |
|
WRPIIHL League 3 |
| Team | League Record | League Win% | Overall Record | Overall Win% |
 | Pearl River | 11-2-1 | .821 | 13-8-1 | .613 |
 | Horace Greeley | 10-4-0 | .714 | 11-5-0 | .687 |
 | Brewster | 8-5-1 | .607 | 11-10-1 | .522 |
 | JFK | 8-6-0 | .571 | 12-9-0 | .571 |
 | Nyack | 6-7-1 | .464 | 9-9-1 | .500 |
 | John Jay Cross River | 4-7-3 | .392 | 6-10-3 | .394 |
 | Yorktown | 4-8-2 | .357 | 4-7-1 | .375 |
 | Eastchester | 1-13-0 | .071 | 1-16-0 | .058 |
|
WRPIIHL League 4 |
| Team | League Record | League Win% | Overall Record | Overall Win% |
 | Pleasantville/Westlake | 13-1-0 | .928 | 15-3-0 | .833 |
 | Sleepy Hollow/Edgemont | 12-2-0 | .857 | 13-2-0 | .866 |
 | Ryetown | 11-3-1 | .766 | 11-3-1 | .766 |
 | Carmel | 8-5-1 | .607 | 9-7-1 | .558 |
 | Somers | 6-8-0 | .428 | 6-11-0 | .352 |
 | Tappan Zee | 3-10-1 | .250 | 5-11-1 | .323 |
 | East Ramapo | 2-12-0 | .142 | 2-12-0 | .142 |
 | Irvington | 0-13-1 | .035 | 0-13-1 | .035 |
|
|
| Back to top |