|
|
2001-02 FINAL STANDINGS
(Click here to pick a different season)
|
League 1 |
League 2 |
League 3 |
League 4
|
WRPIIHL League 1
|
| Team |
League Record |
Overall Record |
|
| Clarkstown North | 10-1-1 | 23-3-2 |
| Mamaroneck | 10-1-1 | 19-8-1 |
| Pelham | 6-6-1 | 19-6-1 |
| New Rochelle | 6-6-0 | 15-11-1 |
| Suffern | 4-6-2 | 12-12-2 |
| Clarkstown South | 3-8-1 | 6-16-1 |
| Scarsdale | 0-12-0 | 2-22-1 |
|
| |
| |
| Back to top |
| +=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+= |
| |
| |
WRPIIHL League 2
|
| Team |
League Record |
Overall Record |
|
| Mahopac | 11-2-1 | 15-8-1 |
| Fox Lane | 10-3-1 | 14-4-1 |
| White Plains | 8-6-0 | 15-9-1 |
| North Rockland | 7-6-1 | 10-13-1 |
| Byram Hills | 6-7-1 | 12-9-1 |
| Ossining | 6-8-0 | 7-11-0 |
| Rye | 6-8-0 | 9-12-1 |
| Harrison | 0-14-0 | 0-15-0 |
|
| |
| |
| Back to top |
| +=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+= |
| |
| |
WRPIIHL League 3
|
| Team |
League Record |
Overall Record |
|
| Pearl River | 11-2-1 | 13-8-1 |
| Horace Greeley | 10-4-0 | 11-5-0 |
| Brewster | 8-5-1 | 11-10-1 |
| JFK | 8-6-0 | 12-9-0 |
| Nyack | 6-7-1 | 9-9-1 |
| John Jay | 4-7-3 | 6-10-3 |
| Yorktown | 4-8-2 | 4-7-1 |
| Eastchester | 1-13-0 | 1-16-0 |
|
| |
| |
| Back to top |
| +=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+= |
| |
| |
WRPIIHL League 4
|
| Team |
League Record |
Overall Record |
|
| Pleasantville/Westlake | 13-1-0 | 15-3-0 |
| Sleepy Hollow/Edgemont | 12-2-0 | 13-2-0 |
| Ryetown | 11-3-1 | 11-3-1 |
| Carmel | 8-5-1 | 9-7-1 |
| Somers | 6-8-0 | 6-11-0 |
| Tappan Zee | 3-10-1 | 5-11-1 |
| East Ramapo | 2-12-0 | 2-12-0 |
| Irvington | 0-13-1 | 0-13-1 |
|
| |
| |
| Back to top |