|
|
2006-07 FINAL STANDINGS
(Click here to pick a different season)
|
League 1 |
League 2 |
League 3 |
League 4 |
League 5
|
WRPDIIHL League 1
|
| Team | League Record | League Win% | Overall Record | Overall Win% |
 | Clarkstown North (D1) | 13-1-0 | .928 | 25-4-1 | .850 |
 | Suffern (D1) | 12-2-0 | .857 | 23-3-1 | .870 |
 | Mahopac (D1) | 9-5-0 | .642 | 15-10-0 | .600 |
 | Mamaroneck (D1) | 8-6-0 | .571 | 16-9-2 | .629 |
 | John Jay Cross River (D2) | 5-9-0 | .357 | 10-12-2 | .458 |
 | Yorktown (D2) | 4-10-0 | .285 | 10-14-1 | .420 |
 | Pelham (D2) | 4-10-0 | .285 | 9-14-0 | .391 |
 | Scarsdale (D2) | 1-13-0 | .071 | 8-15-3 | .365 |
|
| |
| |
| Back to top |
| +=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+= |
| |
| |
WRPDIIHL League 2
|
| Team | League Record | League Win% | Overall Record | Overall Win% |
 | Rye (D2) | 7-3-0 | .700 | 15-8-4 | .629 |
 | Brewster (D2) | 6-3-1 | .650 | 9-13-1 | .413 |
 | White Plains (D1) | 6-4-0 | .600 | 16-8-2 | .653 |
 | Ryetown/Harrison (D1) | 4-5-1 | .450 | 8-11-1 | .425 |
 | Mt. Pleasant (D1) | 4-6-0 | .400 | 9-12-1 | .431 |
 | Fox Lane (D2) | 2-8-0 | .200 | 9-12-1 | .431 |
|
| |
| |
| Back to top |
| +=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+= |
| |
| |
WRPDIIHL League 3
|
| Team | League Record | League Win% | Overall Record | Overall Win% |
 | Ossining (D2) | 10-0-0 | 1.000 | 17-3-1 | .833 |
 | Clarkstown South (D1) | 7-3-0 | .700 | 14-8-0 | .636 |
 | North Rockland (D1) | 4-5-1 | .450 | 8-9-1 | .472 |
 | Byram Hills (D2) | 3-6-1 | .350 | 5-11-1 | .323 |
 | Lakeland/Panas (D1) | 3-7-0 | .300 | 8-13-0 | .380 |
 | New Rochelle (D1) | 2-8-0 | .200 | 7-15-0 | .318 |
|
| |
| |
| Back to top |
| +=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+= |
| |
| |
WRPDIIHL League 4
|
| Team | League Record | League Win% | Overall Record | Overall Win% |
 | Pawling (D2) | 8-2-0 | .800 | 14-7-0 | .666 |
 | Horace Greeley (D2) | 7-3-0 | .700 | 12-7-3 | .613 |
 | Pearl River (D2) | 5-5-0 | .500 | 10-9-0 | .526 |
 | Sleepy Hollow/Irvington (D1) | 4-6-0 | .400 | 6-10-0 | .375 |
 | Somers/N.Salem (D2) | 4-7-0 | .363 | 7-16-0 | .304 |
 | JFK/Putnam Valley (D2) | 2-8-0 | .200 | 4-10-0 | .285 |
|
| |
| |
| Back to top |
| +=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+= |
| |
| |
WRPDIIHL League 5
|
| Team | League Record | League Win% | Overall Record | Overall Win% |
 | ETB (D1) | 9-0-1 | .950 | 13-4-1 | .750 |
 | Tappan Zee (D2) | 7-5-0 | .583 | 8-14-0 | .363 |
 | Carmel (D1) | 5-6-1 | .458 | 5-9-1 | .366 |
 | Nyack (D2) | 0-10-0 | 0.000 | 0-14-0 | 0.000 |
|
| |
| |
| Back to top |