|
|
|
| (Click here to view a different season) |
League 1 | League 2 | League 3 | League 4
Playoff Brackets
|
WRPDIIHL League 1 |
| Team | League Record | League Win% | Overall Record | Overall Win% |
 | Suffern (D1) | 13-0-1 | .964 | 24-1-2 | .925 |
 | Mamaroneck (D1) | 12-2-0 | .857 | 23-4-1 | .839 |
 | Pelham (D2) | 9-5-0 | .642 | 17-9-1 | .648 |
 | Ryetown/Harrison (D1) | 8-6-0 | .571 | 13-9-0 | .590 |
 | Rye (D2) | 6-7-1 | .464 | 17-9-2 | .642 |
 | John Jay Cross River (D2) | 4-9-1 | .321 | 9-13-1 | .413 |
 | Mahopac (D1) | 1-12-1 | .107 | 6-17-2 | .280 |
 | Clarkstown North (D1) | 1-13-0 | .071 | 1-22-0 | .043 |
|
| **All teams in League 1 quality for playoffs regardless of record |
WRPDIIHL League 2 |
| Team | League Record | League Win% | Overall Record | Overall Win% |
 | White Plains (D1) | 10-0-0 | 1.000 | 23-4-0 | .851 |
 | Yorktown (D2) | 6-4-0 | .600 | 16-8-0 | .666 |
 | Scarsdale (D2) | 6-4-0 | .600 | 13-12-0 | .520 |
 | Brewster (D2) | 4-6-0 | .400 | 10-14-1 | .420 |
 | Mt. Pleasant (D1) | 2-7-1 | .250 | 7-12-1 | .375 |
 | Fox Lane (D2) | 1-8-1 | .150 | 5-15-2 | .272 |
|
| **Teams in League 2 must have a .350 win% in their overall record or a .500 win% in their league record to qualify for the playoffs |
WRPDIIHL League 3 |
| Team | League Record | League Win% | Overall Record | Overall Win% |
 | North Rockland (D1) | 10-2-0 | .833 | 14-8-1 | .630 |
 | ETB (D1) | 9-3-0 | .750 | 13-7-0 | .650 |
 | Pawling (D2) | 7-4-1 | .625 | 11-10-2 | .521 |
 | Ossining (D2) | 7-5-0 | .583 | 13-10-0 | .565 |
 | Lakeland/Panas (D1) | 3-8-1 | .291 | 5-14-1 | .275 |
 | Clarkstown South (D1) | 3-9-0 | .250 | 6-15-0 | .285 |
 | Byram Hills (D2) | 2-10-0 | .166 | 4-19-0 | .173 |
|
| **Teams in League 3 must have a .400 win% in their overall record or a .500 win% in their league record to qualify for the playoffs. Cross-over games against League 4 teams count as league games. |
WRPDIIHL League 4 |
| Team | League Record | League Win% | Overall Record | Overall Win% |
 | New Rochelle (D1) | 14-2-0 | .875 | 18-6-0 | .750 |
 | JFK/Putnam Valley (D2) | 13-3-0 | .812 | 13-4-0 | .764 |
 | Somers/N.Salem (D2) | 11-4-1 | .718 | 16-9-1 | .634 |
 | Pearl River (D2) | 10-6-0 | .625 | 11-8-0 | .578 |
 | Sleepy Hollow/Irvington (D1) | 8-8-0 | .500 | 10-13-0 | .434 |
 | Horace Greeley (D2) | 7-7-2 | .500 | 9-11-2 | .454 |
 | Tappan Zee (D2) | 4-12-0 | .250 | 4-12-0 | .250 |
 | Carmel (D1) | 2-12-2 | .187 | 3-15-2 | .200 |
 | Nyack (D2) | 0-15-1 | .031 | 0-18-1 | .026 |
|
| **Teams in League 4 must have a .450 win% in their overall record or a .500 win% in their league record to qualify for the playoffs. Cross-over games against League 3 teams count as league games. |
|
| Back to top |