| 2008-09 FINAL STANDINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Click here to view a different season) | (Click here to view the 2008-09 recap) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
League 1 | League 2 | League 3 | League 4 Playoff Brackets | Playoff Seeding Rules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRPDIIHL League 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **All teams in League 1 quality for playoffs regardless of record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRPDIIHL League 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Teams in League 2 must have a .350 win% in their overall record or a .500 win% in their league record to qualify for the playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRPDIIHL League 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Teams in League 3 must have a .400 win% in their overall record or a .500 win% in their league record to qualify for the playoffs. Cross-over games against League 4 teams count as league games. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRPDIIHL League 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Teams in League 4 must have a .450 win% in their overall record or a .500 win% in their league record to qualify for the playoffs. Cross-over games against League 3 teams count as league games. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoff Seeding Rules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
• There are two sets of playoffs in Section 1, one for Division 1 teams and one for Division 2 teams. Which division each team is in is noted above in parentheses after the team name. • In each division, all of the League 1 teams are seeded first, followed by the League 2 teams, then the League 3 teams, and finally the League 4 teams. • No League 2 team can be seeded higher than a League 1 team regardless of record, no League 3 team can be seeded higher than a League 2 team regardless of record, and no League 4 team can be seeded higher than a League 3 team regardless of record. • There are 16 teams in D1 and 13 in D2, but not all teams will qualify for the playoffs. The qualification rules for each league are listed underneath that league's standings. • In D1, since there are 16 teams, if everyone were to qualify, there would be no byes in the first round. For every team that does not qualify, one team gets a bye. • In D2, there are only 13 teams, so the top three seeds (the three League 1, Division 2 teams) will automatically recieve a bye in the first round. After that, for every team that does not qualify, an additional team will recieve a bye. • The higher seed will be the home team in each game and there will be no re-seeding after each round. • Playoff dates for Division 1 are as follows: First round - Monday 2/23/09, Quarterfinals - Wednesday 2/25/09, SemiFinals - Friday 2/27/09, Finals - Sunday 3/1/09 • Playoff dates for Division 2 are as follows: First round - Tuesday 2/24/09, Quarterfinals - Thursday 2/26/09, SemiFinals - Saturday 2/28/09, Finals - Sunday 3/1/09 • The championship game for both D1 & D2 will be played at a neutral site, Tate Rink, which is at the West Point Military Academy (Click on "rinks" below for directions). The games will be played on Sunday 3/1/09. The Division 1 final will be played at 4:00 and the division 2 final will be played right after (approximately 6:30). • The winner of the Divsion 1 championship will move on to play the winner of Section 10 in the state quarterfinal game on Saturday 3/7/09. The Section 10 champion will host the game. The winner of that game will move on to the State Final Four in Utica the following weekend. • The winner of the Divsion 2 championship will move on to play the winner of Section 2 in the state quarterfinal game on Saturday 3/7/09. The Section 2 champion will host the game. The winner of that game will move on to the State Final Four in Utica the following weekend. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top |