| 2010-11 FINAL STANDINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Click here to view a different season) | (Click here to view the 2010-11 recap) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference I | Conference II | Conference III | Conference IV Playoff Brackets | Division 1 | Division 2 | Playoff Seeding Rules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRPDIIHL Conference I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Each team in Conference I will play each other team in Conference I twice with all 16 games counting towards the league championship. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRPDIIHL Conference II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Each team in Conference II will play each other team in Conference II once giving each team six games counting towards the league championship. In some instances teams may play each other more than once, but only one of the games will count towards the league title. Please visit the schedules section to see which are the league games. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRPDIIHL Conference III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Each team in Conference III will play each other team in Conference III once giving each team six games counting towards the league championship. In some instances teams may play each other more than once, but only one of the games will count towards the league title. Please visit the schedules section to see which are the league games. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRPDIIHL Conference IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Each team in Conference IV will play each other team in Conference IV once giving each team four games counting towards the league championship. In some instances teams may play each other more than once, but only one of the games will count towards the league title. Please visit the schedules section to see which are the league games. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section 1 Division 1 (Large Schools) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section 1 Division 2 (Small Schools) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoff Seeding Rules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
• There are two sets of playoffs in Section 1, one for Division 1 teams and one for Division 2 teams. Which division each team is in is based on school size (Enrollment of 1100 or more is D1 and enrollment of 1099 or less is D2). The division each team is in is noted in in parentheses after the team name. • To qualify for the playoffs, teams must have a winning percentage of one of the following: » 25% of overall record• The seeding will be based on a points system. Teams recieve points the following ways: » 4 points for every win, regardless of class• Bonus points will only be awarded for NYS Federation games, as seeding will only come from these games (these are teams in NYS and its affiliates, CHSAA, PSAL and NYIS). • Once the point total is determined for each team, that number will be divided by the number of games that team played creating an index for each team. The team with the highest index will be the top seed, the next highest will be the #2 seed, and so on. • The seeding will be determined on Friday 2/18/11, so any game played after Thursday 2/17/11 will not be used in determining a team's point total. In addition, bonus points will be awarded based on the winning percentage of a team's opponents on the morning of 2/18/11, NOT their winning percentage at the time the game was played. • There will be a seeding committee comprised of the section chairman as well as AD's, coaches, and officials from BOCES which will determine the point totals for every team as well as the order of the seeds in both the D1 and the D2 playoff brackets. • A school district has the opportunity to challenge its seed. A challenge must be submitted within a 24 hour window, which will be extended from the time/date the seeds are released by the committee. The challenge must be in writing and submitted with an explanation including rationale/reason for the challenge. • In D1, there are 12 teams, so the top four seeds will recieve a bye in the first round. After that, for every team that does not qualify, an additional team will recieve a bye. • In D2, there are 16 teams, so if all teams qualify for the playoffs, there will be no first-round byes. For every team that does not qualify, one team will recieve a bye. • The higher seed will be the home team in each game and there will be no re-seeding after each round. • Playoff dates for Division 1 are as follows: First round - Sunday 2/20/11, Quarterfinals - Tuesday 2/22/11, SemiFinals - Thursday 2/24/11, Finals - Sunday 2/27/11 • Playoff dates for Division 2 are as follows: First round - Monday 2/21/11, Quarterfinals - Wednesday 2/23/11, SemiFinals - Friday 2/25/11, Finals - Sunday 2/27/11 • The championship game for both D1 & D2 will be played at a neutral site, Tate Rink, which is at the West Point Military Academy (Click on the "rinks" section for directions). The games will be played on Sunday 2/27/11. • The winner of the Divsion 1 championship will move on to play the winner of Section 9 (Orange County) in the state quarterfinal game on Saturday 3/5/11. The Section 1 champion will host the game. The winner of that game will move on to the State Final Four in Utica the following weekend where they will face the winner of the state quarterfinal game between the Section 3 (Syracuse area) Champion and the Section 6 (Buffalo area) Champion. • The winner of the Divsion 2 championship will move on to play the winner of Section 9 (Orange County) in the state quarterfinal game on Saturday 3/5/11. The Section 1 champion will host the game. The winner of that game will move on to the State Final Four in Utica the following weekend where they will face the winner of the state quarterfinal game between the Section 5 (Rochester area) Champion and the Section 6 (Buffalo area) Champion. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top |