| 2009-10 BYRAM HILLS BOBCATS ROSTER |
| (Click here for printable version) |
|
|
| JERSEY |
FIRST |
LAST |
POSITION |
GRADE |
| 1 | Alex | Aronne | G/F | 11 |
| 4 | Andrew | Larrabee | D | 10 |
| 5 | Gavin | Solkolf | F | 12 |
| 6 | Stuart | Kaufman | D | 12 |
| 7 | Frank | Brigante | F | 12 |
| 8 | Nick | Dominguez | D | 9 |
| 9 | Ryan | Basmajian | F | 12 |
| 10 | Frankie | Gaudio | D | 9 |
| 13 | Christopher | Campos | D | 10 |
| 14 | Jacob | Simon | F | 11 |
| 18 | Joe | Summa | F | 10 |
| 19 | Eric | Basmajian | D | 11 |
| 21 | Jordan | Gaudio | F | 12 |
| 22 | Matthew | Hicinbothem | F | 12 |
| 24 | Adam | Appel | F/D | 9 |
| 25 | Eric | Elledias | F | 12 |
| 32 | Joe | Mandel | G | 12 |
| 41 | Evelio | Elledias | F | 10 |
| 89 | Jake | Kaiser | F | 9 |
| 91 | Ari | Migoya | F | 12 |
|
| Coaching Staff |
| Head Coach: | Stephen Annunziato |
| Assistant Coach: | Anthony Danielle |
|