| 2009-10 CARMEL RAMS ROSTER |
| (Click here for printable version) |
|
|
| JERSEY |
FIRST |
LAST |
POSITION |
GRADE |
| 1 | Gray | Barnes | G | 9 |
| 2 | Mark | Bauerle | D | 11 |
| 3 | James | Salleberry | F | 9 |
| 4 | Michael | McCabe | F | 10 |
| 5 | James | McQuade | F | 9 |
| 7 | Kevin | Murphy | D | 9 |
| 8 | Dylan | Rattigan | F | 12 |
| 9 | Abdul | Salih | F | 9 |
| 11 | Connor | Carroll | F | 9 |
| 12 | Anthony | Fagan | G | 10 |
| 14 | Austin | King | D | 9 |
| 18 | Josh | Serpe | F | 11 |
| 19 | Jackie | Barnes | F | 10 |
| 20 | Paul | Garofalo | F | 10 |
| 22 | Thomas | Jezik | F | 12 |
| 23 | Scott | Ericsen | D | 12 |
| 24 | Anthony | Ascione | D | 12 |
| 26 | Dylan | Rossi | F | 12 |
| 34 | Marc | Glaviano | G | 12 |
|
| Coaching Staff |
| Head Coach: | Thomas Domicoli |
| Assistant Coach: | James Oliver |
|