| 2009-10 NEW ROCHELLE HUGUENOTS ROSTER |
| (Click here for printable version) |
|
|
| JERSEY |
FIRST |
LAST |
POSITION |
GRADE |
| 5 | Tommy | Veres | F | 11 |
| 6 | John | Tenore | F | 10 |
| 7 | Michael | Turchiano | F | 11 |
| 8 | Mike | Jellen | D | 11 |
| 9 | Mark | Umbro | F | 9 |
| 10 | Chris | Ramondelli | F | 9 |
| 11 | Richie | Prunesti | F | 11 |
| 14 | Joey | Ramondelli | D | 9 |
| 15 | Nick | Sioufas | D | 10 |
| 16 | John | Valente | F | 9 |
| 18 | Malcolm | Mfoula | F | 12 |
| 19 | A.J. | Carideo | F/D | 11 |
| 21 | Joe | Carcia | D | 9 |
| 22 | P.J. | Bruno | F | 10 |
| 27 | Kenny | Belvin | D | 9 |
| 28 | Brett | Barry | F | 8 |
| 29 | Daniel | Nosonowitz | G | 12 |
| 36 | Justin | Bayer | G | 10 |
| 44 | Greg | Feliu | G | 9 |
|
| Coaching Staff |
| Head Coach: | Jim Tozzo |
| Assistant Coach: | Rich Dimondo |
| Assistant Coach: | C.J. Tozzo |
| Assistant Coach: | Vince Tozzo |
|