| 2009-10 OSSINING ROSTER |
| (Click here for printable version) |
|
|
| JERSEY |
FIRST |
LAST |
POSITION |
GRADE |
| 4 | Harrison | Kane | F | 12 |
| 5 | Christopher | Picciano | F | 12 |
| 8 | Jackson | Kane | F | 10 |
| 9 | Reid | Saunders | F | 9 |
| 10 | Richard | Zeoli | G | 10 |
| 11 | Michael | Lema | D | 10 |
| 12 | Greg | Porteus | D | 12 |
| 15 | Michael | Neski | F | 11 |
| 17 | Brett | Santagata | F | 11 |
| 18 | Anthony | Conte | F | 12 |
| 19 | Robert | McCarthy | F | 10 |
| 21 | Esteban | Valencia | F | 12 |
| 22 | Scott | Kress | D | 12 |
| 23 | Jake | Ross | F | 12 |
| 24 | Jake | Towers | F | 12 |
| 27 | Zach | Giusti | D | 10 |
| 31 | Joseph | Riley | G | 12 |
| 35 | Luke | Rothschild | G | 10 |
| 44 | Matt | Annibale | F | 12 |
|
| Coaching Staff |
| Head Coach: | Kevin Connolly |
| Assistant Coach: | Zachary Yonkler |
| Assistant Coach: | Patrick Wheeler |
|