| 2009-10 PAWLING TIGERS ROSTER |
| (Click here for printable version) |
|
|
| JERSEY |
FIRST |
LAST |
POSITION |
GRADE |
| 1 | Mike | DeLaVergne | G | 12 |
| 2 | Richard | Folehetti | D | 10 |
| 3 | Jerry | Deslandes | F | 11 |
| 4 | Andrew | Bellucci | F | 9 |
| 5 | Brendan | Gaughran | D | 12 |
| 6 | Corey | Vitro | F | 12 |
| 7 | Johnnie | Bellucci | F | 12 |
| 8 | Alex | Antoniuk | F | 12 |
| 13 | Bryan | Zima | F | 11 |
| 14 | Nico | Musella | D | 12 |
| 15 | Ian | Bennett | F | 11 |
| 16 | Evan | King | D | 10 |
| 17 | Kevin | Nash | D | 10 |
| 19 | Rickey | Muller | F | 12 |
| 20 | Matt | Jorgenson | F | 9 |
| 22 | Bobby | Ferrante | F | 10 |
| 23 | Rebecca | Paugh | F/D | 12 |
| 27 | Liam | McGrath | D | 9 |
| 35 | Dennis | Reynolds | G | 12 |
| 36 | Will | Webber | G | 10 |
| 44 | Thomes | Baruffo | D | 11 |
| 48 | Richie | Reynolds | F | 12 |
| 62 | Charlotte | Bennett | G | 9 |
|
| Coaching Staff |
| Head Coach: | Bob Ried |
| Assistant Coach: | Tom Brown |
| Assistant Coach: | Robin Rosselle |
| Assistant Coach: | Jeremy Apple |
|