| 2009-10 PEARL RIVER PIRATES ROSTER |
| (Click here for printable version) |
|
|
| JERSEY |
FIRST |
LAST |
POSITION |
GRADE |
| 1 | Liam | McArdle | G | 10 |
| 4 | Pat | Toal | D | 12 |
| 5 | Brian | Metcalfe | D | 9 |
| 6 | Patrick | Gannon | D | 9 |
| 7 | Shane | Keetley | F | 12 |
| 8 | Francis | Gannon | D | 11 |
| 9 | Eric | Moreau | D | 11 |
| 11 | Tom | Conway | D | 12 |
| 12 | Mike | O'Sullivan | F | 12 |
| 14 | Michael | Henry | F | 10 |
| 16 | Ryan | McMorrow | F | 12 |
| 17 | Luke | Brennan | F | 12 |
| 19 | Chris | Alexander | F | 10 |
| 20 | Peter | Blickley | F | 12 |
| 24 | Kyle | McDonald | D | 9 |
| 27 | Brendan | O'Dea | F | 10 |
| 33 | Mike | Pennisi | G | 11 |
| 39 | Lowell | Hunt | G | 10 |
| 44 | Aedan | Brown | D | 10 |
|
| Coaching Staff |
| Head Coach: | Tony Capone |
| Assistant Coach: | Brian DelSavio |
| Assistant Coach: | Mike Santini |
|