| 2009-10 SLEEPY HOLLOW/IRVINGTON LEGENDS ROSTER |
| (Click here for printable version) |
|
|
| JERSEY |
FIRST |
LAST |
POSITION |
GRADE |
| 2 | Chris | Logozio | F | 11 |
| 3 | Dennis | Sullivan | D | 11 |
| 4 | John | Garro | F | 11 |
| 5 | Jake | Warren | F | 10 |
| 7 | Kevin | Halpin | D | 9 |
| 8/81 | Bradlee | Pesce | F | 12 |
| 9 | Conor | Sorvilla | D | 11 |
| 10 | Eli | Handler | F | 10 |
| 12 | Matt | Praino | F | 10 |
| 13 | Andrew | Enax | D | 11 |
| 15/6 | Kevin | Sullivan | F | 9 |
| 17 | Kyle | McGovern | F | 10 |
| 18 | Josh | Kaplan | F | 12 |
| 20 | Jimmy | Bender | F | 10 |
| 22 | Brett | Pesce | D | 10 |
| 31 | Matt | Inglis | G | 9 |
| 81/8 | Tim | Pepe | F | 9 |
| 84/33 | Matt | Lipsky | G | 8 |
| 89 | Jack | Bender | F | 9 |
|
| Coaching Staff |
| Head Coach: | Howie Weiner |
| Assistant Coach: | Dennis Sullivan |
| Assistant Coach: | Craig Halpin |
|