| 2009-10 SOMERS/NORTH SALEM SABERS ROSTER |
| (Click here for printable version) |
|
|
| JERSEY |
FIRST |
LAST |
POSITION |
GRADE |
| 2 | Ralph | Coppola | F | 12 |
| 3 | Matt | Rubenstein | G | 9 |
| 5 | Steve | Aruilio | F | 12 |
| 6 | Geoffrey | Semmens | D | 12 |
| 7 | Sean | Ryan | D | 12 |
| 8 | Ethan | Bassin | F | 11 |
| 9 | Trevor | Borgelt | F | 10 |
| 13 | Harrison | Meyers | D | 11 |
| 14 | Martin | Sheehy | D | 12 |
| 17 | John | Demase | F | 10 |
| 18 | Kevin | Duffy | D | 10 |
| 20 | Tyler | Aune | F | 10 |
| 21 | Chris | Marasco | F | 9 |
| 22 | Jesse | Rome | F | 12 |
| 23 | Matthew | Mastroianni | F | 11 |
| 29 | Jackie | Verhave | F | 10 |
| 39 | Evan | Tabachnick | G | 12 |
| 43 | Raynor | Lundy | G | 10 |
| 44 | Daniel | Belacastro | F | 10 |
| 55 | Ryan | Brady | F | 12 |
| 61 | David | Rubenstein | F | 9 |
| 67 | Jonathan | DeMeo | F | 11 |
| 77 | Matthew | Holden | D | 11 |
| 86 | Harry | Seaborn | F | 12 |
| 88 | Taylor | Creazzo | F | 11 |
| 93 | Justin | Kuntz | D | 11 |
| 96 | Tyler | Diterichs | F | 10 |
|
| Coaching Staff |
| Head Coach: | Mike Pontillo |
| Assistant Coach: | John Kennedy |
|